How it Works
| Check Availaibilty: Enter your zip code and move date to find available moving companies and help in your area. |
| Get Instant Moving Quotes: Instantly compare the moving prices side by side and obtain a free quote. |
| Hire the Best Mover & Helpers: Compare the moving rates, reviews and hire the best moving company near you. |
| Prefer to talk to a person? Call us at 1-888-755-2212 |
|
| Studio/1 Bedroom | 2 helpers | 2-3 hours |
| 2 bedrooms | 2 helpers | 3-4 hours |
| 3 bedrooms | 3 helpers | 4-5 hours |
| 4 bedrooms | 3-4 helpers | 4-6 hours |
| Studio | 2 movers and a truck | 2-3 hours |
| 1 bedroom | 2 movers and a truck | 2-4 hours |
| 2 bedrooms | 2 movers and a truck | 3-5 hours |
| 3 bedrooms | 3 movers and a truck | 5-7 hours |
| 4 bedrooms | 3-4 movers and a truck | 6-8 hours |
There are things you can pack into your car to save hassle and money. Here are some smart ways to pack a car and maximize space.
How To Pack Your Car For a Move
How much should you tip movers and helpers? Here is some general information on when and how to tip them.
How Much to Tip Movers
Are there any companies other than U-Haul that provide similar services? Let's look at Pods and U-Pack to see how they compare to truck rentals.
U-Pack and Pods As an Alternative to U-Haul
Many people spend more than expected on their move because they delay planning important details such as choosing a mover, packing, and scheduling. Planning early helps you compare quotes from FMCSA-registered movers, select binding estimates to avoid unexpected charges, and schedule your move during off-peak seasons when prices are lower. Here are several practical ways to plan ahead and reduce unnecessary costs, from choosing the right type of moving service to lowering expenses for packing, transport, and storage.
Prevent Money Loss When You Move
Moving into a new home can be described as a life experience. Some people say it's easy, while others say it's hard. With the tips below, you'll be well-prepared for the moving process.
Things to do Before Move In
Not everything in your household should be packed in boxes. Some items are prohibited from being transported because of state rules and regulations.
What Not To Pack
| Labor-Only Prices (No Truck) | ||
| # of Movers | First 2 Hours | Additional Hours |
| 2 | $260.00 | $80.00 |
| 3 | $328.75 | $105.00 |
| 4 | $425.00 | $140.00 |
| Prices for Movers with Truck | ||
| # of Movers | First 2 Hours | Additional Hours |
| This mover doesn't provide the service. | ||
| Labor-Only Prices (No Truck) | ||
| # of Movers | First 2 Hours | Additional Hours |
| 2 | $240.00 | $120.00 |
| 3 | $360.00 | $180.00 |
| 4 | $480.00 | $240.00 |
| Prices for Movers with Truck | ||
| # of Movers | First 2 Hours | Additional Hours |
| 2 | $300.00 | $150.00 |
| 3 | $400.00 | $200.00 |
| 4 | $500.00 | $250.00 |
| Labor-Only Prices (No Truck) | ||
| # of Movers | First 3 Hours | Additional Hours |
| 1 | $240.00 | $60.00 |
| 2 | $436.00 | $109.00 |
| 3 | $596.00 | $149.00 |
| 4 | $756.00 | $189.00 |
| Prices for Movers with Truck | ||
| # of Movers | First 3 Hours | Additional Hours |
| 1 | $240.00 | $60.00 |
| 2 | $476.00 | $119.00 |
| 3 | $636.00 | $159.00 |
| 4 | $796.00 | $199.00 |
| Labor-Only Prices (No Truck) | ||
| # of Movers | First 2 Hours | Additional Hours |
| 1 | $500.00 | $180.00 |
| 2 | $600.00 | $220.00 |
| 3 | $700.00 | $260.00 |
| Prices for Movers with Truck | ||
| # of Movers | First 2 Hours | Additional Hours |
| This mover doesn't provide the service. | ||
City of Newport Beach
100 Civic Center Dr, Newport Beach, CA 92660 (949) 644-3309 Newport Elementary School 1327 W Balboa Blvd, Newport Beach, CA 92661 (949) 515-6965 Newport Beach Chamber of Commerce 20351 Irvine Avenue, Suite C-5, Newport Beach, CA 92660 (949) 729-4400 Storage units in Newport Beach, CA
|