How it Works
| Check Availaibilty: Enter your zip code and move date to find available moving companies and help in your area. |
| Get Instant Moving Quotes: Instantly compare the moving prices side by side and obtain a free quote. |
| Hire the Best Mover & Helpers: Compare the moving rates, reviews and hire the best moving company near you. |
| Prefer to talk to a person? Call us at 1-888-755-2212 |
|
| Studio/1 Bedroom | 2 helpers | 2-3 hours |
| 2 bedrooms | 2 helpers | 3-4 hours |
| 3 bedrooms | 3 helpers | 4-5 hours |
| 4 bedrooms | 3-4 helpers | 4-6 hours |
| Studio | 2 movers and a truck | 2-3 hours |
| 1 bedroom | 2 movers and a truck | 2-4 hours |
| 2 bedrooms | 2 movers and a truck | 3-5 hours |
| 3 bedrooms | 3 movers and a truck | 5-7 hours |
| 4 bedrooms | 3-4 movers and a truck | 6-8 hours |
Problems with movers are common. Learn about the most common issues and how to prevent them before they happen
Common Disputes with Movers
If you're planning a move on a budget, doing it yourself can help you save money. A DIY move is often more affordable than hiring full-service movers or helpers. However, be prepared for the effort and expenses involved.
How to Plan a Do It Yourself Move
If you plan to use a trailer for your move, it is important to properly balance the load for safe driving. Follow this step-by-step guide to load your trailer.
How to Load a Trailer
A few humorous tips to help you organize a move. Find out what you should not pack when planning a move.
What Not To Pack Infographic
If you need to leave belongings behind, dispose of them responsibly to reduce environmental impact and avoid legal issues. This guide covers donation, recycling, and safe waste management.
How to Dispose of Appliances and Electronics
Hiring a moving company for an out-of-state move is not a cheap process. There are many interstate movers, but it is always good to know that you are contracting with a company that has performed well for someone else before.
Interstate Moves
| Labor-Only Prices (No Truck) | ||
| # of Movers | First 2 Hours | Additional Hours |
| 2 | $260.00 | $80.00 |
| 3 | $328.75 | $105.00 |
| 4 | $425.00 | $140.00 |
| Prices for Movers with Truck | ||
| # of Movers | First 2 Hours | Additional Hours |
| This mover doesn't provide the service. | ||
| Labor-Only Prices (No Truck) | ||
| # of Movers | First 2 Hours | Additional Hours |
| 2 | $240.00 | $120.00 |
| 3 | $360.00 | $180.00 |
| 4 | $480.00 | $240.00 |
| Prices for Movers with Truck | ||
| # of Movers | First 2 Hours | Additional Hours |
| 2 | $300.00 | $150.00 |
| 3 | $400.00 | $200.00 |
| 4 | $500.00 | $250.00 |
| Labor-Only Prices (No Truck) | ||
| # of Movers | First 3 Hours | Additional Hours |
| 1 | $240.00 | $60.00 |
| 2 | $436.00 | $109.00 |
| 3 | $596.00 | $149.00 |
| 4 | $756.00 | $189.00 |
| Prices for Movers with Truck | ||
| # of Movers | First 3 Hours | Additional Hours |
| 1 | $240.00 | $60.00 |
| 2 | $476.00 | $119.00 |
| 3 | $636.00 | $159.00 |
| 4 | $796.00 | $199.00 |
| Labor-Only Prices (No Truck) | ||
| # of Movers | First 2 Hours | Additional Hours |
| 1 | $500.00 | $180.00 |
| 2 | $600.00 | $220.00 |
| 3 | $700.00 | $260.00 |
| Prices for Movers with Truck | ||
| # of Movers | First 2 Hours | Additional Hours |
| This mover doesn't provide the service. | ||
City of Newport Beach
100 Civic Center Dr, Newport Beach, CA 92660 (949) 644-3309 Newport Elementary School 1327 W Balboa Blvd, Newport Beach, CA 92661 (949) 515-6965 Newport Beach Chamber of Commerce 20351 Irvine Avenue, Suite C-5, Newport Beach, CA 92660 (949) 729-4400 Storage units in Newport Beach, CA
|